Logo
Collin Reinhart's Collection
 
5/8/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 5919 DRF-30t SD40-2 A3812148148
CP 5929 DRF-30t. Retired. SD40-2 A3822164842
CP 5930 DRF-30t SD40-2 A3823272762
CP 5935 DRF-30t. Sold to LTEX *Scrapped* SD40-2 A3828130607
CP 5955 DRF-30u SD40-2 A3962266868
CP 5960 DRF-30u SD40-2 A3967143122
CP 5967 DRF-30u SD40-2 A3974197814
CP 5978 DRF-30u SD40-2 A3985132890
CP 5984 DRF-30u SD40-2 A3991152784
CP 6007 DRF-30u SD40-2 A4014221167
CP 6014 DRF-30u SD40-2 A4021239017
CP 6030 DRF-30v SD40-2 A4293398918
CP 6036 DRF-30v SD40-2 A4299143298
CP 6038 DRF-30v SD40-2 A4301124667
CP 6047 DRF-30v SD40-2 A431032501
CP 6049 DRF-30v SD40-2 A4312161702
CP 6051 DRF-30v SD40-2 A4314172774
CP 6053 DRF-30v SD40-2 A4316138443
CP 6066 DRF-30w SD40-2 A4455169633
CP 6073 DRF-30q SD40-2 A3509125150
CR 6363 6/1977 SD40-2 766078-612965
CR 6364 6/1977 SD40-2 766078-7167460
CR 6366   SD40-2 766078-9 14652
CR 6368   SD40-2 766078-11174031
CR 6369   SD40-2 766078-12178378
CR 6370   SD40-2 766078-13 24610
CR 6373 ex-PC, USCF Olympics SD40-2 766078-16210802
CR 6374   SD40-2 766078-17129227
CR 6379   SD40-2 766078-22123459
CR 6380   SD40-2 766078-23 14631
CR 6381   SD40-2 766078-24353285
CR 6382 CR Class SD40-2. SD40-2 766078-2512984
CR 6383   SD40-2 766078-26129217
CR 6386 blt 8/77 SD40-2 766078-2914615
CR 6404   SD40-2 767078-117770
CR 6411   SD40-2 767078-8160578
CR 6418   SD40-2 767078-15167462
CR 6426   SD40-2 767078-23 12777
CR 6439   SD40-2 767078-3617778
CR 6443   SD40-2 786148-3140845
CR 6447 08/1978 SD40-2 786148-717780
CR 6452   SD40-2 786148-12118092
CR 6456   SD40-2 786148-16161352
CR 6458   SD40-2 786148-18160678
CR 6460   SD40-2 786148-20178497
CR 6462   SD40-2 786148-22180319
CR 6465   SD40-2 786148-25196303
CR 6469   SD40-2 786148-2927784
CR 6472   SD40-2 786148-3217785
CR 6475   SD40-2 786148-3517786
CR 6480 Built 11/1978 SD40-2 786148-4044644
CR 6482   SD40-2 786148-4217788
CR 6487   SD40-2 786193-5219461
CR 6488 07/1979 SD40-2 786193-6157420
CR 6490   SD40-2 786193-817792
CR 6491   SD40-2 786193-9163083
CR 6496   SD40-2 786193-1417795
CR 6509   SD40-2 786193-2717886
CR 6511   SD40-2 786193-2917887
CR 6516   SD40-2 786193-34113942
CR 6517   SD40-2 786193-35150673
CR 6520 In 1977 CR #6520 was a U28-C SD40-2 786193-38331944
CR 6524   SD40-2 786193-4217890
CSOR 3398 ex CEFX, UP 3398 SD40-2 766056-643165530
CSX 2431 Ex-CSXT 8174, Ex-SBD 8174/1270, Ex-L&N 1270 SD40-2 74708-10188100
CSX 8023 Ex-SBD 8023, Ex-L&N 8023 SD40-2 786167-2415140
CSX 8062 Ex-SBD 8062, Ex-SCL 8062 (Retired) Rebuilt to SD40-3 #4035 SD40-2 786208-2323094
CSX 8068 Ex-SBD 8068, Ex-L&N 8068 (Retired) Rebuilt to SD40-3 #4061 SD40-2 786287-2116800
CSX 8080 Ex-SBD 8080, Ex-L&N 8080 (Retired) Rebuilt to SD40-3 #4027 SD40-2 786287-1414434
CSX 8087 Ex-SBD 8087, Ex-SCL 8087 (Retired) Rebuilt to SD40-3 #4045 SD40-2 796334-1234893
CSX 8114 Ex-SBD 8114, Ex-L&N 8114 SD40-2 796329-2016208
CSX 8124 Ex-SBD 8124, Ex-L&N 8124 (Retired) Rebuilt to SD40-3 #4026 SD40-2 786268-912492
CSX 8137 Ex-SBD 8137, Ex-L&N 8137 SD40-2 816010-5231
CSX 8150 Ex-SBD 8150, Ex-L&N 8150 SD40-2 816010-1816296
CSX 8155 Ex-SBD 8155, Ex-L&N 8155 (Retired) Rebuilt to SD40E3 #1701 SD40-2 816010-23234896
CSX 8159 Ex-SBD 8159, Ex-L&N 8159 (Retired) SD40-2 816010-2711000
CSX 8162 Ex-SBD 8162, Ex-L&N 8162 (Retired) Rebuilt to SD40-3 #4068 SD40-2 816010-3013420
CSX 8209 Ex-SBD 8209/3581, Ex-L&N 3581 (Retired) Rebuilt to SD40-3 (Awaiting #) SD40-2 74644-28226387
CSX 8237 Ex-SBD 8237/3609, Ex-L&N 3609 SD40-2 776026-421512
CSX 8253 Ex-B&O 7611 SD40-2 767033-121210
CSX 8360 Ex-C&O 7501 (Rebuilt SD40) SD40-2 34779623060
CSX 8430 Ex-C&O 7579/7479 (Rebuilt SD40) (Retired) SD40-2 3315812856
CSX 8801 Ex-CR 6370 SD40-2 766078-13114127
CSX 8803 Ex-CR 6373 (Retired) sold to NRE SD40-2 766078-162936
CSX 8832 Ex-CR 6440 SD40-2 767078-3711497
CSX 8867 Ex-CR 6523 SD40-2 786193-41125103
CSX 8868 Ex-CR 6524 (Retired) sold to NRE SD40-2 786193-4214993
DME 6200 City of Huron, ex BCOL, nee OWTX. SD40-2 786246-2141755
DME 6360 Ex-MILW, "City of Mankato" SD40-2 73687-15111178
DME 6364 Ex-SOO, Exx-MILW, "City of Sleepy Eye" Sold to LTEX *Scrapped* SD40-2 73687-22111179
DME 6366 Ex-MILW "City of Winona", Sold to LTEX SD40-2 73687-24250581
EMDX 6300 ex-MILW SD40-2 72640-7120454
FURX 7207 Ex-BN SD40-2 A3916316948
FURX 7257 Ex-BN SD40-2 786252-22129273
FURX 7927 Ex-C&S SD40-2 786252-60216947
FURX 7936 Ex-C&S SD40-2 786252-69216792
FURX 8123 Ex-BN SD40-2 786256-34119891
FURX 8126 Ex-BN SD40-2 786256-37219892
FURX 8132 Ex-BN SD40-2 786256-4326563
GCFX 3058 Ex-CP SD40-2 A2672112363


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net